There are more than 250 organizations with unique autonomous system numbers at the Toronto Internet Exchange.  While many are Internet & Network Service Providers, a wide diversity of other types of organizations is well represented here.

From the biggest content, hosting and cloud companies, to enterprises, critical DNS infrastructure providers, regional educational institutions or gaming companies, DarIX provides the network fabric which allow each to reach the resources they need quickly, securely and cost effectively.

At our scale, the administrative challenges of maintaining so many BGP peering sessions can seem daunting.  Over 80% of peers utilize our two BGP route-servers to easily exchange routing information with each other, and our route-servers have an extensive BGP community support to help organizations further control the distribution of their IP prefixes should they desire to.

Types of Organizations at DarIX

Peering Status Definitions

Accepting
Organization has an open peering policy and will likely peer with most other organizations at DarIX.
Conditional
Organization has selective peering policies which must be met before direct peering will be considered.
Connecting
Organization is in the process of connecting.
Not Accepting
Organization is not accepting peering requests at this time.
Download CSV
Company AS Number IPv4 IPv6 Gbits/sec Peering Status
3z Canada 40028 206.108.34.81 2001:504:1a::34:81 10 Accepting
3z Canada 40028 206.108.35.147 2001:504:1a::35:147 10 Accepting
Access Communications 21804 206.108.35.61 2001:504:1a::35:61 100 Accepting
ACE CDN 139341 206.108.34.42 2001:504:1a::34:42 100 Connecting
Acronis 53991 206.108.35.216 2001:504:1a::35:216 10 Conditional
Acronym Solutions Inc. 19752 206.108.34.48 2001:504:1a::34:48 40 Conditional
Activo, Inc. 46195 206.108.34.108 2001:504:1a::34:108 10 Accepting
Agilis Networks 11522 206.108.34.75 2001:504:1a::34:75 10 Accepting
Akamai Prolexic DDoS Mitigation 32787 206.108.35.201 2001:504:1a::35:201 100 Accepting
Akamai Technologies 20940 206.108.34.24 2001:504:1a::34:24 400 Accepting
Alibaba Hong Kong Limited 45102 206.108.35.132 2001:504:1a::35:132 10 Accepting
Amanah Tech Inc. 32489 206.108.35.27 2001:504:1a::35:27 10 Accepting
Amazon.com 16509 206.108.35.36 2001:504:1a::35:36 100 Accepting
Amazon.com 16509 206.108.35.37 2001:504:1a::35:37 100 Accepting
Amazon.com 16509 206.108.35.192 2001:504:1a::35:192 100 Conditional
Amazon.com 16509 206.108.35.193 2001:504:1a::35:193 100 Conditional
ANEXIA Internetdienstleistungs GmbH 42473 206.108.35.71 2001:504:1a::35:71 10 Accepting
Apple Canada Inc. 714 206.108.35.236 2001:504:1a::35:236 100 Accepting
Apple Canada Inc. (B) 714 206.108.35.237 2001:504:1a::35:237 100 Accepting
Aptum Technologies (Canada) Inc. 13768 206.108.34.159 2001:504:1a::34:159 100 Conditional
AS112 Project 112 206.108.35.22 2001:504:1a::35:22 10 Conditional
Astute Internet 54527 206.108.35.110 2001:504:1a::35:110 10 Accepting
AT&T Global Services Canada Co. 2685 206.108.34.74 2001:504:1a::34:74 10 Accepting
Athena Cloud Limited 398764 206.108.35.159 2001:504:1a::35:159 10 Accepting
Atlantic.net 6364 206.108.35.239 2001:504:1a::35:239 10 Accepting
Automattic 2635 206.108.35.105 2001:504:1a::35:105 20 Accepting
Axia Connect Limited 54182 206.108.34.197 2001:504:1a::34:197 10 Accepting
Beanfield Technologies Inc. 21949 206.108.34.31 2001:504:1a::34:31 100 Accepting
Beanfield Technologies Inc. 21949 206.108.35.5 2001:504:1a::35:5 100 Accepting
Beyond Air Networks Limited 396100 206.108.34.11 2001:504:1a::34:11 10 Accepting
Blizzard Entertainment 57976 206.108.35.200 2001:504:1a::35:200 100 Accepting
Bluewater Regional Networks 394678 206.108.35.39 2001:504:1a::35:39 10 Accepting
Broad-Connect Telecom Inc. 23419 206.108.35.69 2001:504:1a::35:69 10 Accepting
Broadridge Customer Communications Canada 36008 206.108.35.13 2001:504:1a::35:13 10 Conditional
Broadridge Financial Solutions, Inc. 33166 206.108.35.124 2001:504:1a::35:124 10 Conditional
Brooke Telecom Cooperative Limited 399494 206.108.35.175 2001:504:1a::35:175 10 Accepting
BT Global Services 3300 206.108.35.114 2001:504:1a::35:114 10 Conditional
Business Development Bank of Canada 40449 206.108.35.85 2001:504:1a::35:85 10 Conditional
ByteDance Inc. 396986 206.108.35.226 2001:504:1a::35:226 100 Accepting
ByteDance Inc. (B) 396986 206.108.35.227 2001:504:1a::35:227 100 Accepting
Canaca Com 33139 206.108.34.121 2001:504:1a::34:121 10 Accepting
Canadian Broadcasting Corporation 27324 206.108.34.36 2001:504:1a::34:36 10 Accepting
Canadian Imperial Bank of Commerce 7741 206.108.35.149 2001:504:1a::35:149 10 Accepting
Canadian Imperial Bank of Commerce (B) 14121 206.108.35.150 2001:504:1a::35:150 10 Accepting
Canadian Internet Registration Authority 27299 206.108.34.49 2001:504:1a::34:49 10 Accepting
Canadian Internet Registration Authority 27299 206.108.35.107 2001:504:1a::35:107 10 Accepting
Canadian Internet Registration Authority (DNS) 55195 206.108.34.219 2001:504:1a::34:219 10 Accepting
Canadian Securities Exchange 14812 206.108.35.169 2001:504:1a::35:169 10 Accepting
Canadian Securities Exchange 14812 206.108.35.170 2001:504:1a::35:170 10 Accepting
CANARIE Inc. 6509 206.108.34.151 2001:504:1a::34:151 10 Conditional
CANARIE Inc. 6509 206.108.34.170 2001:504:1a::34:170 100 Conditional
Carbon60 Networks 393845 206.108.34.251 2001:504:1a::34:251 25 Accepting
ccRoute Inc 33541 206.108.34.103 2001:504:1a::34:103 10 Accepting
CentriLogic Inc. 14453 206.108.34.39 2001:504:1a::34:39 10 Accepting
Choopa LLC 20473 206.108.35.117 2001:504:1a::35:117 100 Accepting
CIK Telecom Inc. 54614 206.108.34.223 2001:504:1a::34:223 100 Accepting
Cisco HPS 16417 206.108.35.62 2001:504:1a::35:62 10 Accepting
City of Brampton 23457 206.108.35.234 2001:504:1a::35:234 10 Conditional
City of Mississauga 36750 206.108.34.9 2001:504:1a::34:9 10 Accepting
City Wide Communications 53913 206.108.35.92 2001:504:1a::35:92 10 Accepting
Clearcable Networks 393990 206.108.35.19 2001:504:1a::35:19 10 Accepting
CloudFlare, Inc. 13335 206.108.34.208 2001:504:1a::34:208 100 Accepting
CloudFlare, Inc. 13335 206.108.34.7 2001:504:1a::34:7 100 Accepting
Cloudwifi Inc. 394233 206.108.35.56 2001:504:1a::35:56 10 Accepting
Coextro 36445 206.108.35.4 2001:504:1a::35:4 20 Accepting
Cogeco Cable Canada Inc. 7992 206.108.34.27 2001:504:1a::34:27 200 Accepting
COLOBIX LTD 203410 206.108.35.215 2001:504:1a::35:215 400 Accepting
Communicate Freely 54351 206.108.35.43 2001:504:1a::35:43 10 Accepting
Computer Talk 54164 206.108.34.203 2001:504:1a::34:203 10 Not accepting
Comwave Telecom Inc. 15128 206.108.34.109 2001:504:1a::34:109 40 Accepting
Comwave Telecom Inc. 15128 206.108.35.97 2001:504:1a::35:97 10 Accepting
Continent8 14537 206.108.34.244 2001:504:1a::34:244 10 Conditional
Control D 398962 206.108.35.205 2001:504:1a::35:205 10 Conditional
Control D 398962 206.108.35.206 2001:504:1a::35:206 10 Conditional
Crave Technologies Ltd 394501 206.108.35.184 2001:504:1a::35:184 10 Accepting
CRS Networks Inc. 54002 206.108.34.180 2001:504:1a::34:180 10 Accepting
Decisive Group Inc. 394840 206.108.35.221 2001:504:1a::35:221 10 Accepting
Differ Communications Ltd. 399558 206.108.34.30 2001:504:1a::34:30 10 Accepting
Digital Ocean, Inc. 14061 206.108.35.15 2001:504:1a::35:15 100 Accepting
Digital Ocean, Inc. 14061 206.108.35.171 2001:504:1a::35:171 100 Accepting
Digital Realty 53933 206.108.35.210 2001:504:1a::35:210 10 Conditional
Distributel Communications, Ltd. 11814 206.108.34.14 2001:504:1a::34:14 200 Conditional
Docler Holding S.C r.l. 34655 206.108.35.102 2001:504:1a::35:102 10 Conditional
Dropbox Inc. 19679 206.108.35.99 2001:504:1a::35:99 20 Accepting
Dufferin-Peel Catholic District School Board 63419 206.108.34.252 2001:504:1a::34:252 10 Accepting
Durham Broadband 398717 206.108.35.163 2001:504:1a::35:163 25 Accepting
E-Gate Communications Inc. 13657 206.108.34.8 2001:504:1a::34:8 10 Accepting
Eastlink Limited 11260 206.108.34.118 2001:504:1a::34:118 100 Conditional
Eastlink Limited (B) 11260 206.108.34.20 2001:504:1a::34:20 100 Conditional
EBOX 1403 206.108.34.248 2001:504:1a::34:248 100 Conditional
EI Catalyst Corp. 30528 206.108.34.54 2001:504:1a::34:54 10 Accepting
Equinix 15830 206.108.34.13 2001:504:1a::34:13 20 Accepting
Equinix 15830 206.108.34.38 2001:504:1a::34:38 20 Accepting
Equinix Metal 54825 206.108.35.164 2001:504:1a::35:164 100 Accepting
Equinix Metal 54825 206.108.35.165 2001:504:1a::35:165 100 Accepting
eStruxture Data Centers Inc. 19122 206.108.35.238 2001:504:1a::35:238 20 Accepting
Execulink Telecom Inc. 7794 206.108.34.21 2001:504:1a::34:21 100 Accepting
ExperiencePoint Inc. 53668 206.108.35.108 2001:504:1a::35:108 10 Accepting
F5 Networks, Inc. 35280 206.108.35.187 2001:504:1a::35:187 100 Conditional
F5 Networks, Inc. 35280 206.108.35.188 2001:504:1a::35:188 100 Accepting
Facebook Inc. 32934 206.108.35.2 2001:504:1a::35:2 200 Accepting
Facebook Inc. 32934 206.108.35.3 2001:504:1a::35:3 200 Accepting
Fastly Inc. 54113 206.108.35.30 2001:504:1a::35:30 200 Accepting
Fastly Inc. 54113 206.108.35.31 2001:504:1a::35:31 200 Accepting
FGL Telecom Inc. 46091 206.108.35.174 2001:504:1a::35:174 10 Accepting
Fibernetics / 295.ca 36493 206.108.34.78 2001:504:1a::34:78 20 Accepting
Fibrenoire / Videotron Affaires 22652 206.108.34.141 2001:504:1a::34:141 100 Accepting
Fidalia Networks Inc 32678 206.108.34.111 2001:504:1a::34:111 10 Accepting
FlexNetworks 19523 206.108.35.189 2001:504:1a::35:189 10 Accepting
Flowfinity Wireless Inc. 30539 206.108.34.182 2001:504:1a::34:182 10 Conditional
Fonthill Media Network 25948 206.108.34.193 2001:504:1a::34:193 10 Accepting
Forcepoint 44444 206.108.35.38 2001:504:1a::35:38 10 Accepting
Fortinet 40934 206.108.35.207 2001:504:1a::35:207 100 Accepting
Fortinet 40934 206.108.35.208 2001:504:1a::35:208 100 Accepting
Free Range Cloud Hosting Inc. 53356 206.108.34.37 2001:504:1a::34:37 10 Conditional
Frontier Networks 7311 206.108.34.167 2001:504:1a::34:167 20 Accepting
Frontline Broadband Inc. 53338 206.108.35.42 2001:504:1a::35:42 10 Accepting
Frontline Broadband Inc. 53338 206.108.35.116 2001:504:1a::35:116 10 Accepting
G-Core Labs S.A. 199524 206.108.35.173 2001:504:1a::35:173 100 Connecting
Galaxybroadband Communications, Inc 14500 206.108.34.156 2001:504:1a::34:156 10 Accepting
Gazelle Communications 62782 206.108.34.240 2001:504:1a::34:240 10 Accepting
GlobalTeleHost Corp 62563 206.108.35.52 2001:504:1a::35:52 25 Accepting
GoCo Technology 21723 206.108.35.195 2001:504:1a::35:195 10 Accepting
GoCodeIT Inc 835 206.108.35.161 2001:504:1a::35:161 10 Accepting
Google, Inc. 15169 206.108.34.6 2001:504:1a::34:6 100 Accepting
Google, Inc. 15169 206.108.35.143 2001:504:1a::35:143 100 Accepting
Gosfield North Communications 19465 206.108.35.78 2001:504:1a::35:78 10 Accepting
The Great-West Life Assurance Company 397433 206.108.35.127 2001:504:1a::35:127 10 Conditional
The Great-West Life Assurance Company 397433 206.108.35.128 2001:504:1a::35:128 10 Conditional
GTAnet Networking 549 206.108.34.207 2001:504:1a::34:207 100 Conditional
HCE Telecom Inc 393457 206.108.35.20 2001:504:1a::35:20 10 Accepting
Hive Data Center Inc. 33185 206.108.35.211 2001:504:1a::35:211 10 Accepting
Hostopia.com Inc. 14116 206.108.34.28 2001:504:1a::34:28 10 Accepting
House of Commons 398290 206.108.34.4 2001:504:1a::34:4 10 Accepting
HuronTel 11084 206.108.35.79 2001:504:1a::35:79 10 Accepting
Hurricane Electric 6939 206.108.34.112 2001:504:1a::34:112 300 Accepting
i3D.net, LLC 49544 206.108.35.160 2001:504:1a::35:160 100 Accepting
IBM Cloud (Softlayer Canada) 36351 206.108.34.225 2001:504:1a::34:225 40 Accepting
IBM Cloud (Softlayer Canada) 36351 206.108.35.177 2001:504:1a::35:177 40 Accepting
Identity Digital Canada Corp 12041 206.108.34.84 2001:504:1a::34:84 10 Not accepting
Imperva Inc. 19551 206.108.35.151 2001:504:1a::35:151 10 Accepting
InfiniteIT 36225 206.108.34.194 2001:504:1a::34:194 10 Accepting
InnSys Inc. 53732 206.108.34.185 2001:504:1a::34:185 10 Accepting
Internet Access Solutions Ltd. 33130 206.108.34.127 2001:504:1a::34:127 10 Accepting
Internet Light and Power, Inc. 12059 206.108.34.47 2001:504:1a::34:47 10 Accepting
Internet Systems Consortium, Inc. 30130 206.108.34.23 2001:504:1a::34:23 10 Accepting
Invesco Management Group, Inc. 14630 206.108.35.91 2001:504:1a::35:91 10 Conditional
IrisTel 33164 206.108.34.169 2001:504:1a::34:169 10 Accepting
ISP Telecom Inc. 22964 206.108.34.107 2001:504:1a::34:107 10 Accepting
iTel Networks Inc. 16696 206.108.35.95 2001:504:1a::35:95 10 Accepting
iTeraTEL Communications Inc. 395768 206.108.35.29 2001:504:1a::35:29 10 Accepting
IX Reach Ltd (Console) 4455 206.108.35.24 2001:504:1a::35:24 10 Conditional
J.D. Irving Inc. 36004 206.108.35.137 2001:504:1a::35:137 10 Accepting
Kartina Canada 51329 206.108.34.181 2001:504:1a::34:181 10 Accepting
Keepit A/S 400113 206.108.35.191 2001:504:1a::35:191 10 Accepting
Keewaytinook Okimakanak 26288 206.108.34.60 2001:504:1a::34:60 100 Accepting
Kering Eyewear SPA 202617 206.108.34.19 2001:504:1a::34:19 10 Accepting
Lakeland Networks 30549 206.108.35.77 2001:504:1a::35:77 20 Accepting
Lakeland Networks 30549 206.108.35.209 2001:504:1a::35:209 20 Accepting
Lantern Hill IT 53494 206.108.34.214 2001:504:1a::34:214 25 Accepting
LARG*net 819 206.108.34.175 2001:504:1a::34:175 10 Accepting
Limelight Networks 22822 206.108.34.94 2001:504:1a::34:94 100 Conditional
Limelight Networks 22822 206.108.35.139 2001:504:1a::35:139 100 Conditional
Linode LLC 63949 206.108.35.104 2001:504:1a::35:104 100 Accepting
Lunanode Hosting Inc. 394745 206.108.35.198 2001:504:1a::35:198 10 Accepting
Magna International 26838 206.108.34.228 2001:504:1a::34:228 10 Not accepting
Managed Network Systems Inc. 7057 206.108.34.218 2001:504:1a::34:218 100 Conditional
The Manufacturers Life Insurance Company (A) 17328 206.108.35.144 2001:504:1a::35:144 10 Not accepting
The Manufacturers Life Insurance Company (B) 17328 206.108.35.145 2001:504:1a::35:145 10 Not accepting
Megawire Inc. 33044 206.108.35.129 2001:504:1a::35:129 10 Accepting
Metro Optic 29909 206.108.35.82 2001:504:1a::35:82 20 Conditional
Microsoft 8075 206.108.34.160 2001:504:1a::34:160 100 Accepting
Microsoft 8075 206.108.35.109 2001:504:1a::35:109 100 Accepting
Mitchell Seaforth Cable TV Ltd 11287 206.108.35.60 2001:504:1a::35:60 100 Conditional
Mitchell Seaforth Cable TV Ltd 11287 206.108.34.17 2001:504:1a::34:17 100 Conditional
NetAccess Systems Inc. 25946 206.108.34.140 2001:504:1a::34:140 10 Accepting
NetActuate 36236 206.108.34.227 2001:504:1a::34:227 10 Accepting
Netcrawler Inc 399337 206.108.35.222 2001:504:1a::35:222 10 Accepting
Netflash Internet Solutions 40867 206.108.35.87 2001:504:1a::35:87 10 Accepting
NetFortris 32035 206.108.35.153 2001:504:1a::35:153 10 Accepting
Netskope, Inc. 55256 206.108.35.136 2001:504:1a::35:136 100 Accepting
Netskope, Inc. (B) 55256 206.108.35.217 2001:504:1a::35:217 100 Accepting
Neutral Data Centres Corp. 33554 206.108.34.69 2001:504:1a::34:69 10 Conditional
Nexicom Inc. 11666 206.108.34.66 2001:504:1a::34:66 100 Conditional
Next Dimension Inc. 13727 206.108.35.18 2001:504:1a::35:18 10 Accepting
Nextologies Ltd 202300 206.108.35.185 2001:504:1a::35:185 25 Accepting
Nexusds.com 26531 206.108.34.57 2001:504:1a::34:57 10 Accepting
Niagara Regional Broadband Networks Inc 53486 206.108.34.183 2001:504:1a::34:183 20 Accepting
NIC.br DNS 11284 206.108.35.118 2001:504:1a::35:118 10 Accepting
NRTC Communications 40440 206.108.35.190 2001:504:1a::35:190 10 Accepting
Nuday Networks Inc. 1100 206.108.35.220 2001:504:1a::35:220 10 Accepting
Oncore Cloud Services 19382 206.108.35.90 2001:504:1a::35:90 10 Accepting
Ontario Public Service (OPS) 857 206.108.35.228 2001:504:1a::35:228 10 Conditional
Ontario Public Service (OPS) (B) 857 206.108.35.229 2001:504:1a::35:229 10 Conditional
Ontario Research and Innovation Optical Network 26677 206.108.34.40 2001:504:1a::34:40 100 Conditional
OpenDNS, Inc. 36692 206.108.34.229 2001:504:1a::34:229 10 Accepting
Oracle Cloud Infrastructure 31898 206.108.35.183 2001:504:1a::35:183 100 Accepting
Orange Business Services Canada Inc 2647 206.108.35.231 2001:504:1a::35:231 10 Accepting
Oricom Internet Inc. 19515 206.108.35.155 2001:504:1a::35:155 10 Accepting
OVH 16276 206.108.34.189 2001:504:1a::34:189 100 Accepting
Packet Clearing House 3856 206.108.34.116 2001:504:1a::34:116 25 Accepting
Packet-Tel Corp. 15024 206.108.34.58 2001:504:1a::34:58 10 Accepting
Pathway Communications 11342 206.108.34.16 2001:504:1a::34:16 10 Accepting
Peel District School Board 35998 206.108.34.242 2001:504:1a::34:242 40 Accepting
PlanetHoster Inc. 53589 206.108.34.43 2001:504:1a::34:43 100 Accepting
Polymer Network 53594 206.108.35.158 2001:504:1a::35:158 10 Accepting
PostageApp 19467 206.108.34.166 2001:504:1a::34:166 25 Conditional
Priority Colo Inc. 30176 206.108.34.41 2001:504:1a::34:41 100 Accepting
Province of New Brunswick 26523 206.108.35.180 2001:504:1a::35:180 100 Accepting
Purple Cow Internet 397545 206.108.35.138 2001:504:1a::35:138 10 Accepting
Quadro Communications Co-operative Inc. 25914 206.108.34.176 2001:504:1a::34:176 10 Accepting
Quadro Communications Co-operative Inc. (B) 25914 206.108.35.218 2001:504:1a::35:218 10 Accepting
Quantil Networks Inc 54994 206.108.35.157 2001:504:1a::35:157 10 Accepting
Ravand Cybertech Inc 12212 206.108.34.222 2001:504:1a::34:222 10 Accepting
Registro.it 197440 206.108.35.25 2001:504:1a::35:25 10 Accepting
RingCentral 40627 206.108.35.66 2001:504:1a::35:66 10 Accepting
Riot Games 6507 206.108.34.247 2001:504:1a::34:247 10 Conditional
RISQ 376 206.108.34.163 2001:504:1a::34:163 100 Conditional
Rogers Communications Canada Inc. 812 206.108.34.29 2001:504:1a::34:29 100 Conditional
Royal Bank of Canada 399409 206.108.35.196 2001:504:1a::35:196 10 Conditional
Royal Bank of Canada 16729 206.108.34.32 2001:504:1a::34:32 100 Conditional
Royal Bank of Canada (B) 399409 206.108.35.197 2001:504:1a::35:197 10 Conditional
Royal Bank of Canada (B) 16729 206.108.34.33 2001:504:1a::34:33 100 Conditional
RU Networks 18997 206.108.34.215 2001:504:1a::34:215 10 Accepting
Rumble Canada Inc. 399647 206.108.35.181 2001:504:1a::35:181 100 Accepting
Ruralwave 46525 206.108.34.201 2001:504:1a::34:201 10 Accepting
Sandwich Internet Corp. 62512 206.108.35.64 2001:504:1a::35:64 10 Accepting
Saskatchewan Telecommunications 803 206.108.34.96 2001:504:1a::34:96 100 Conditional
Schneiders Computing Ltd. 398482 206.108.35.199 2001:504:1a::35:199 10 Accepting
Seaside Communications 47027 206.108.34.134 2001:504:1a::34:134 10 Accepting
SED Multitel s.r.l. 48768 206.108.35.23 2001:504:1a::35:23 10 Accepting
Selectcom Telecom 40224 206.108.34.213 2001:504:1a::34:213 10 Accepting
Sentex Communications Corporation 11647 206.108.34.18 2001:504:1a::34:18 10 Accepting
Server North Inc. 32881 206.108.34.95 2001:504:1a::34:95 10 Accepting
SG.GS 24482 206.108.35.10 2001:504:1a::35:10 10 Accepting
Shaw Communications Inc. 6327 206.108.34.12 2001:504:1a::34:12 20 Conditional
Sheridan College 5664 206.108.34.198 2001:504:1a::34:198 10 Conditional
Solytro LTD (A) 400687 206.108.35.214 2001:504:1a::35:214 100 Accepting
SpeedFI Inc 399226 206.108.35.213 2001:504:1a::35:213 10 Accepting
SSC 2675 206.108.35.140 2001:504:1a::35:140 100 Not accepting
SSC 2675 206.108.35.178 2001:504:1a::35:178 100 Not accepting
Stage2Data Inc. 396984 206.108.35.112 2001:504:1a::35:112 10 Accepting
Stargate Connections Inc. 19171 206.108.34.212 2001:504:1a::34:212 10 Accepting
Start Communications 40788 206.108.34.187 2001:504:1a::34:187 100 Accepting
Start Communications (B) 40788 206.108.35.230 2001:504:1a::35:230 100 Accepting
Storm Internet Services 13319 206.108.34.86 2001:504:1a::34:86 10 Conditional
Sun Life 46156 206.108.35.12 2001:504:1a::35:12 10 Conditional
Sunwire Inc 395127 206.108.35.96 2001:504:1a::35:96 20 Conditional
Swisscom 3303 206.108.35.134 2001:504:1a::35:134 10 Conditional
System Lifeline Inc. 394367 206.108.35.17 2001:504:1a::35:17 10 Accepting
Tampnet Inc. 14224 206.108.35.179 2001:504:1a::35:179 10 Accepting
TBayTel 32277 206.108.34.195 2001:504:1a::34:195 100 Accepting
Tech Futures Interactive Inc. 394256 206.108.34.10 2001:504:1a::34:10 10 Accepting
TekSavvy Solutions Inc. 5645 206.108.34.67 2001:504:1a::34:67 100 Accepting
TekSavvy Solutions Inc. (B) 5645 206.108.35.223 2001:504:1a::35:223 100 Accepting
Telkomunikasi Indonesia International (TELIN) 7713 206.108.35.70 2001:504:1a::35:70 10 Conditional
telMAX Inc. 394710 206.108.35.83 2001:504:1a::35:83 100 Accepting
telMAX Inc. 394710 206.108.35.186 2001:504:1a::35:186 10 Conditional
Telnyx LLC 63440 206.108.35.93 2001:504:1a::35:93 10 Accepting
Telnyx LLC (B) 63440 206.108.35.98 2001:504:1a::35:98 10 Accepting
TELUS Communications Inc 852 206.108.35.126 2001:504:1a::35:126 100 Not accepting
Tencent / WeChat International (Canada) Limited 132203 206.108.35.115 2001:504:1a::35:115 20 Accepting
Tencent / WeChat International (Canada) Limited 132203 206.108.35.202 2001:504:1a::35:202 20 Accepting
TeraGo Networks Inc. 20161 206.108.34.73 2001:504:1a::34:73 10 Accepting
Think On, Inc 11468 206.108.34.237 2001:504:1a::34:237 10 Accepting
Tiggee 16552 206.108.35.176 2001:504:1a::35:176 10 Accepting
TIRASTEL GmbH 1547 206.108.35.141 2001:504:1a::35:141 10 Accepting
Tnext Communications Inc. 63131 206.108.35.120 2001:504:1a::35:120 10 Accepting
Toronto Internet eXchange - Services LAN 393424 206.108.34.1 2001:504:1a::34:1 10 Accepting
Toronto Internet eXchange - Services LAN 393424 206.108.35.1 2001:504:1a::35:1 10 Accepting
Truespeed Internet Services Inc. 53791 206.108.35.16 2001:504:1a::35:16 10 Accepting
Tucows Inc. 15348 206.108.34.120 2001:504:1a::34:120 10 Accepting
Twitch 46489 206.108.35.45 2001:504:1a::35:45 20 Conditional
Twitch 46489 206.108.35.51 2001:504:1a::35:51 20 Conditional
Unitas Global 1828 206.108.34.221 2001:504:1a::34:221 10 Accepting
Venture Computers Of Canada Inc 53525 206.108.34.162 2001:504:1a::34:162 10 Accepting
ViaNet Internet Solution 5690 206.108.34.15 2001:504:1a::34:15 100 Accepting
Videotron Telecom Ltee 5769 206.108.34.3 2001:504:1a::34:3 100 Conditional
VIF Internet 10996 206.108.34.34 2001:504:1a::34:34 10 Accepting
Vmedia Inc. 54198 206.108.34.235 2001:504:1a::34:235 100 Accepting
Watch Tower Canada 54235 206.108.34.216 2001:504:1a::34:216 10 Accepting
Waterloo Intuition & Technology 4508 206.108.35.14 2001:504:1a::35:14 10 Accepting
Westman Communication Group 19016 206.108.34.171 2001:504:1a::34:171 100 Accepting
Whipcord Edge Data Centers Inc. 33549 206.108.35.212 2001:504:1a::35:212 10 Accepting
Wightman Communications 29974 206.108.34.217 2001:504:1a::34:217 100 Accepting
Windscribe 397540 206.108.35.203 2001:504:1a::35:203 10 Accepting
Windscribe 397540 206.108.35.204 2001:504:1a::35:204 10 Accepting
The Wire Inc. 33361 206.108.34.35 2001:504:1a::34:35 10 Accepting
WoodyNet 42 206.108.34.115 2001:504:1a::34:115 25 Accepting
World Host Group 36218 206.108.35.47 2001:504:1a::35:47 10 Accepting
WTC Communications 23252 206.108.35.11 2001:504:1a::35:11 10 Conditional
XBASE Technologies 11077 206.108.35.94 2001:504:1a::35:94 10 Accepting
Xplore Inc. 22995 206.108.34.143 2001:504:1a::34:143 100 Accepting
Xplore Inc. 22995 206.108.35.113 2001:504:1a::35:113 100 Accepting
Yahoo Inc. 10310 206.108.35.41 2001:504:1a::35:41 10 Accepting
Yahoo Inc. 10310 206.108.35.40 2001:504:1a::35:40 10 Accepting
Zayo Group 6461 206.108.35.76 2001:504:1a::35:76 100 Conditional
Zip Telecom 36731 206.108.34.192 2001:504:1a::34:192 10 Accepting
Zoom Video Communications LLC (A) 30103 206.108.34.25 2001:504:1a::34:25 100 Accepting
Zoom Video Communications LLC (B) 30103 206.108.34.26 2001:504:1a::34:26 100 Accepting
Zscaler Inc. 22616 206.108.35.7 2001:504:1a::35:7 100 Accepting
Zscaler Inc. 22616 206.108.35.8 2001:504:1a::35:8 100 Accepting
Total peer count (incl. peers with multiple DarIX IP's): 302